<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chelmsford Library Blog</title>
	<atom:link href="http://chelmsfordlibrary.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://chelmsfordlibrary.org/blog</link>
	<description>Information about books, programs and happenings at the Chelmsford Public Library</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:45:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Chelmsford Farmers Market Opens June 20th</title>
		<link>http://chelmsfordlibrary.org/blog/2013/06/17/2013-chelmsford-farmers-market-opens-june-20th/</link>
		<comments>http://chelmsfordlibrary.org/blog/2013/06/17/2013-chelmsford-farmers-market-opens-june-20th/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:45:33 +0000</pubDate>
		<dc:creator>Brian Herzog, Head of Reference</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[famers]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://chelmsfordlibrary.org/blog/?p=1609</guid>
		<description><![CDATA[The Chelmsford Farmers Market 2013 seasons opens Thursday, June 20th! Vendors from the local area and beyond can be found on the Chelmsford Town Common every Thursday from 2 p.m. to 6:30 p.m., through October 3rd. This year will see at least 30 vendors (the most in the market&#8217;s history!), with possibly more later in [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://chelmsfordfarmersmarket.blogspot.com/'><img src="http://chelmsfordlibrary.org/blog/wp-content/uploads/2009/07/chelmsfordfarmersmarket.jpg" alt="Chelmsford Farmers Market logo" title="chelmsfordfarmersmarket" width="240" height="186" border="0" align="right" /></a>The <a href="http://www.facebook.com/chelmsfordfarmersmarket">Chelmsford Farmers Market</a> 2013 seasons opens Thursday, June 20th!  Vendors from the local area and beyond can be found on the <a href="http://maps.google.com/maps?q=academy+street,+chelmsford,+ma,+01824&#038;hl=en&#038;ll=42.59824,-71.353347&#038;spn=0.00755,0.013797&#038;sll=42.598034,-71.353991&#038;sspn=0.00755,0.013797&#038;z=16">Chelmsford Town Common</a> every Thursday from 2 p.m. to 6:30 p.m., through October 3rd.</p>
<p>This year will see at least 30 vendors (the most in the market&#8217;s history!), with possibly more later in the season.</p>
<p>Anyone interested in having their own tent at the Market, volunteering, or providing entertainment, please email chelmsfordfarmersmarket@gmail.com.</p>
<p>You can also read more about the Market at <a href="http://chelmsfordfarmersmarket.blogspot.com">http://chelmsfordfarmersmarket.blogspot.com</a> and <a href="http://www.facebook.com/chelmsfordfarmersmarket">http://www.facebook.com/chelmsfordfarmersmarket</a>, or <a href="http://chelmsford.patch.com/articles/eat-fresh-every-day-of-the-week-farmers-markets-open-for-business">find other area farmers markets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chelmsfordlibrary.org/blog/2013/06/17/2013-chelmsford-farmers-market-opens-june-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Session on Installing Solar Panels</title>
		<link>http://chelmsfordlibrary.org/blog/2013/06/06/public-session-on-installing-solar-panels/</link>
		<comments>http://chelmsfordlibrary.org/blog/2013/06/06/public-session-on-installing-solar-panels/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:08:00 +0000</pubDate>
		<dc:creator>Brian Herzog, Head of Reference</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Town of Chelmsford]]></category>
		<category><![CDATA[chelmsford]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[masscec]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solarize]]></category>
		<category><![CDATA[solarize massachusetts]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://chelmsfordlibrary.org/blog/?p=1599</guid>
		<description><![CDATA[The Town of Chelmsford is participating in Solarize Massachusetts, a program sponsored by the Massachusetts Clean Energy Center (MassCEC) that will allow residents and organizations to install solar panels to generate electricity at reduced prices. A public meeting is scheduled for Wednesday, June 12, 2013, at the Chelmsford Center for the Arts, at 7-9 pm, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chelmsfordpubliclibrary/4015171142/in/photolist-77NNuE/"><img src="http://chelmsfordlibrary.org/blog/wp-content/uploads/2013/06/solarpanels.jpg" title="Solar panels on top the Chelmsford Library" alt="solar panels" width="180" height="240" align="right" class="alignright size-full wp-image-1600" /></a>The Town of Chelmsford is participating in <a href="http://www.solarizemass.com"><strong>Solarize Massachusetts</strong></a>, a program sponsored by the Massachusetts Clean Energy Center (<a href="http://www.masscec.com/"><strong>MassCEC</strong></a>) that will allow residents and organizations to install solar panels to generate electricity at reduced prices.</p>
<p>A public meeting is scheduled for Wednesday, June 12, 2013, at the <a href="http://www.chelmsfordarts.com/"><strong>Chelmsford Center for the Arts</strong></a>, at 7-9 pm, that will include presentations by MassCEC, local volunteers, and the installer selected by the Town and State, <a href="http://www.solarflair.com/"><strong>SolarFlair Energy</strong></a>.  </p>
<p>This is an opportunity to ask questions about whether solar electric systems will work for a home or business.  For more info contact Marc Grant at Solarize@TownofChelmsford.us, or 978-656-1353.</p>
<p>More information is also available on <a href="http://www.townofchelmsford.us/index.aspx?NID=460"><strong>the Town&#8217;s Solarize Chelmsford webpage</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chelmsfordlibrary.org/blog/2013/06/06/public-session-on-installing-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Museum Pass: Boston Harbor Islands Ferry</title>
		<link>http://chelmsfordlibrary.org/blog/2013/05/28/new-museum-pass-boston-harbor-islands-ferry/</link>
		<comments>http://chelmsfordlibrary.org/blog/2013/05/28/new-museum-pass-boston-harbor-islands-ferry/#comments</comments>
		<pubDate>Tue, 28 May 2013 21:55:26 +0000</pubDate>
		<dc:creator>Brian Herzog, Head of Reference</dc:creator>
				<category><![CDATA[Friends of the Library]]></category>
		<category><![CDATA[Library Information]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[boston harbor islands]]></category>
		<category><![CDATA[chelmsford]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[museum pass]]></category>

		<guid isPermaLink="false">http://chelmsfordlibrary.org/blog/?p=1591</guid>
		<description><![CDATA[There is a new pass available this summer &#8211; discount ferry passes to visit the Boston Harbor Islands. It runs May through October, and is valid for weekdays only. It is a 2-for-1 ferry ticket coupon for up to 4 people (so, two people could go for the price of one, or eight people could [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.eventkeeper.com/code/events.cfm?curOrg=chelmsford&#038;curapp=passes&#038;curNumDays=30&#038;curKey1=Boston%20Harbor%20Islands%20Discount%20Ferry%20Pass"><img src="http://chelmsfordlibrary.org/blog/wp-content/uploads/2013/05/bostonharborislandslogo.jpg" alt="boston harbor islands logo" title="Visit the Boston Harbor Islands this summer!" width="130" height="240" class="alignright size-full wp-image-1592" align="right" /></a>There is a new pass available this summer &#8211; <a href="http://www.eventkeeper.com/code/events.cfm?curOrg=chelmsford&#038;curapp=passes&#038;curNumDays=30&#038;curKey1=Boston%20Harbor%20Islands%20Discount%20Ferry%20Pass"><strong>discount ferry passes</strong></a> to visit the <a href="http://www.bostonharborislands.org">Boston Harbor Islands</a>.  </p>
<p>It runs May through October, and is valid for weekdays only.  It is a 2-for-1 ferry ticket coupon for up to 4 people (so, two people could go for the price of one, or eight people could go for the price of four, etc) &#8211; however, it is based on the availability to either Georges or Spectacle Islands (good for one island only).</p>
<p>The ferry boats are run by Boston Best Cruises, and <a href="http://bostonsbestcruises.com/boston-harbor-islands-schedules-and-fares">schedules and fares are available online</a> or you can call call 617-770-0040 to make a reservation. You must present the coupon at the ferry center at Long Wharf North on the Boston waterfront.</p>
<p><a href="http://www.chelmsfordlibrary.org/library_info/museum_passes.html">This pass (and discounts to many other area museums) is available on the library&#8217;s website</a>, or you can contact the Reference Desk at 978-256-5521 x211 to reserve it.  </p>
<p>Library museum passes are provided by the <a href="http://www.chelmsfordlibrary.org/friends">Chelmsford Friends of the Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chelmsfordlibrary.org/blog/2013/05/28/new-museum-pass-boston-harbor-islands-ferry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelmsford Library is now a FamilySearch Affiliate Library</title>
		<link>http://chelmsfordlibrary.org/blog/2013/05/24/chelmsford-library-is-now-a-familysearch-affiliate-library/</link>
		<comments>http://chelmsfordlibrary.org/blog/2013/05/24/chelmsford-library-is-now-a-familysearch-affiliate-library/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:58:06 +0000</pubDate>
		<dc:creator>Brian Herzog, Head of Reference</dc:creator>
				<category><![CDATA[Library Information]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[chelmsford]]></category>
		<category><![CDATA[familysearch]]></category>
		<category><![CDATA[fhl]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://chelmsfordlibrary.org/blog/?p=1581</guid>
		<description><![CDATA[The Chelmsford Library recently became a FamilySearch affiliate library, which means patrons interested in genealogy have greater and more convenient access to the wealth of resources available through FamilySearch.org. FamilySearch is the world&#8217;s largest repository of free genealogical records, based in the Family History Library in Salt Lake City, Utah. It has amassed billions of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://FamilySearch.org"><img src="http://chelmsfordlibrary.org/blog/wp-content/uploads/2013/05/familysearchlogo.jpg" alt="familysearch logo" title="Dig deeper into your genealogy research with FamilySearch!" width="320" height="139" align="right" class="alignright size-full wp-image-1582" /></a>The Chelmsford Library recently became a FamilySearch affiliate library, which means patrons interested in genealogy have greater and more convenient access to the wealth of resources available through <a href="http://FamilySearch.org"><strong>FamilySearch.org</strong></a>.</p>
<p>FamilySearch is the world&#8217;s largest repository of free genealogical records, based in the Family History Library in Salt Lake City, Utah.  It has amassed billions of birth, marriage, death, census, land, and court records of genealogical significance from over 130 countries.</p>
<p>You can search the Family History Library Catalog online at <a href="http://FamilySearch.org"><strong>FamilySearch.org</strong></a> to see available records and to order microfilm.  There is a nominal fee of $7.50 to order a microfilm, which is then sent to the Chelmsford Library.  Once the film arrives, patrons use the Chelmsford Library&#8217;s microfilm reader to view it.  </p>
<p>More genealogy research tools are <a href="http://www.chelmsfordlibrary.org/reference/genealogy.html">available on the library&#8217;s website</a>.  If you have any questions about FamilySearch or researching your family tree, please <a href="http://www.chelmsfordlibrary.org/reference/">contact the Reference Desk</a> at askus@mvlc.org or 978-256-5521 x211.</p>
<p>If you have any question about genealogy</p>
]]></content:encoded>
			<wfw:commentRss>http://chelmsfordlibrary.org/blog/2013/05/24/chelmsford-library-is-now-a-familysearch-affiliate-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelmsford Water District Report Available Online</title>
		<link>http://chelmsfordlibrary.org/blog/2013/05/06/chelmsford-water-district-report-available-online/</link>
		<comments>http://chelmsfordlibrary.org/blog/2013/05/06/chelmsford-water-district-report-available-online/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:07:30 +0000</pubDate>
		<dc:creator>Brian Herzog, Head of Reference</dc:creator>
				<category><![CDATA[Town of Chelmsford]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ccr]]></category>
		<category><![CDATA[chelmsford]]></category>
		<category><![CDATA[customer confidence report]]></category>
		<category><![CDATA[cwd]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water district]]></category>

		<guid isPermaLink="false">http://chelmsfordlibrary.org/blog/?p=1571</guid>
		<description><![CDATA[The Chelmsford Water District recently published their Annual Customer Confidence Report for 2012, and it is available online as a PDF. The report contains useful information concerning the water quality of Chelmsford, the makeup of public drinking water, health information, water and plumbing facts, and questions and answers about the Chelmsford Water District and Chelmsford [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chelmsfordwater.com/Pages/ChelmsfordWater_WebDocs/S00609953-03ED355A.6/CCR%202012.pdf"><img src="http://chelmsfordlibrary.org/blog/wp-content/uploads/2013/05/cwd2012ccr.jpg" alt="Chelmsford Water District Customer Confidence Report 2012" title="Chelmsford Water District Customer Confidence Report 2012" width="143" height="284" class="alignright size-full wp-image-1572" align="right" /></a>The <a href="http://www.chelmsfordwater.com">Chelmsford Water District</a> recently published their <a href="http://www.chelmsfordwater.com/Pages/ChelmsfordWater_WebDocs/S00609953-03ED355A.6/CCR%202012.pdf">Annual Customer Confidence Report for 2012</a>, and it is available online as a PDF.</p>
<p>The report contains useful information concerning the water quality of Chelmsford, the makeup of public drinking water, health information, water and plumbing facts, and questions and answers about the Chelmsford Water District and Chelmsford drinking water.  For instance:</p>
<blockquote><p>
<strong>Where Does My Water Come From?</strong></p>
<p>The Chelmsford Water District customers are fortunate because we enjoy an abundant water supply from 19 sources. The Chelmsford Water District draws water from the Merrimack and Concord river basins. Our reservoirs hold one of the state’s largest capacities: 15 million gallons of water. Combined, our facilities provide roughly 1 billion gallons of clean drinking water each year.
</p></blockquote>
<p>The online version of the report is available <a href="http://www.chelmsfordwater.com/Pages/ChelmsfordWater_WebDocs/S00609953-03ED355A.6/CCR%202012.pdf">on their website [pdf]</a>.  If you&#8217;d like a printed version, copies are available at the library or you can request one by contacting tmelanson@chelmsfordwater.com or 978-256-2381.</p>
]]></content:encoded>
			<wfw:commentRss>http://chelmsfordlibrary.org/blog/2013/05/06/chelmsford-water-district-report-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
